Le CARRY-BIKE® original est seulement Fiamma : tous les autres sont des copies!
Les Carry-Bike Fiamma sont fabriqués dans notre usine de Cardano al Campo (Italie), à l’aide de technologies d'avant-garde. Les Carry-bike Pro sont conseillés par les professionnels du secteur car ce sont les porte-vélos les plus résistants sur le marché.
Leur structure télescopique, très solide, offre le meilleur système de fixation sur la paroi du camping-car. Ce sont les seuls à avoir l’exclusivité de cette structure brevetée ZOOM-4 BIKES.
Pour votre sécurité !
Les Carry- Bike Fiamma ont passé tous les tests requis par le GS-TUV en Allemagne, aussi bien pour les attaches fixées aux camping-cars que pour les structures porteuses.
Ce sont des tests très sévères continuellement mis à jour et adaptés aux normes actuelles.C’est pour cela que de nombreux constructeurs de camping-cars
préinstallent les attaches originales Fiamma sur leurs véhicules.
Attention : il existe sur le marché des copies de porte-vélos d’autres marques qui « s’adaptent » aux attaches originales Fiamma. Fiamma recommande vivement, pour la sécurité des voyageurs, de vérifier que sur les attaches originales préinstallées sur votre camping-car soient montés exclusivement les Carry-Bike Fiamma, avec la marque de sécurité GS-TUV.
| TÜV | Max load kg | C.B. Weight kg | Bikes Carries std. | Bikes Carries Max | Bike-Block Pro Supplied | Rail Supplied | |
|---|---|---|---|---|---|---|---|---|
| MOTORHOME | ||||||||
| 02093A64- | Carry-Bike PRO Hymer | • | 60 | 8.2 | 2 | 4 | 1-3 | Quick |
| 02093D18- | Carry-Bike PRO C Premium | 60 | 8.4 | 2 | 4 | 1-3 | Premium | |
| 02093-17- | Carry-Bike PRO | • | 60 | 8.4 | 2 | 4 | 1-3 | Quick |
| 02093D17- | Carry-Bike PRO Premium | 60 | 8.9 | 2 | 4 | 1-3 | Premium | |
| 02093-29- | Carry-Bike PRO C Knaus - Eiffeland | • | 60 | 8.1 | 2 | 4 | 1-3 | Quick |
| 02093-59- | Carry-Bike L80 | • | 60 | 7.9 | 2 | 4 | 1-3 | Quick |
| 02093-18- | Carry-Bike PRO C | • | 60 | 7.9 | 2 | 4 | 1-3 | Quick |
| 02093-56B | Carry-Bike EM | • | 60 | 8.3 | 2 | 4 | 1-3 | Quick |
| 02093-92- | Carry-Bike EM XL 2008 | • | 60 | 2 | 4 | 1-3 | Quick | |
| 02093-86- | Carry-Bike UL | • | 55 | 5.6 | 2 | 3 | 3 | Quick |
| 02093-87- | Carry-Bike CL | • | 55 | 5.6 | 2 | 3 | 3 | Quick |
| 02093-57- | Carry-Bike Trigano | 50 | 5.2 | 2 | 3 | 3 | Quick | |
| 02093-14- | Carry-Bike Joint | 50 | 7.0 | 2 | 3 | 3 | Quick | |
| 02093-12- | Carry-Bike Fleurette | 50 | 5.6 | 2 | 3 | 1-3 | Quick | |
| 02093A43- | Carry-Bike LIFT 77 | 50 | 16.8 | 2 | 4 | 1-3 | Quick | |
| 02093-69- | Carry-Bike SE | 60 | 9.0 | 2 | 4 | 1-3 | Strip | |
| CARAVAN | ||||||||
| 02093-77- | Carry-Bike Caravan Hobby | 50 | 5.6 | 2 | 3 | 3 | Quick | |
| 02093-76- | Carry-Bike Caravan Universal | 35 | 7.5 | 2 | 2 | 1-2 | Quick | |
| 02093-36- | Carry-Bike Simple Plus 200 | • | 35 | 6.4 | 2 | 2 | 1-2 | Quick |
| 02093-91- | Carry-Bike Caravan XXL A PRO 200 | 50 | 8.9 | 2 | 3 | 1-3 | Quick | |
| 02093-32- | Carry-Bike Caravan XL A PRO 200 | 35 | 7.4 | 2 | 2 | 1-2 | Quick | |
| 02093-01A | Carry-Bike Caravan XL A | 35 | 5.3 | 2 | 2 | - | Quick | |
| VAN | ||||||||
| 02093-63- | Carry-Bike VW T2 | 35 | 7.0 | 2 | 2 | 1-2 | Quick | |
| 02093C01- | Carry-Bike VW T3 - T25 | • | 50 | 6.5 | 2 | 3 | 1-3 | Quick |
| 02093-79- | Carry-Bike VW T5 D | 35 | 7.7 | 2 | 2 | 1-2 | Premium | |
| 02093T01- | Carry-Bike VW T4 D | • | 35 | 7.7 | 2 | 2 | 1-2 | Premium |
| 02093H01- | Carry-Bike VW T4 | • | 60 | 8.3 | 2 | 4 | 1-3 | Quick |
| 02093-71- | Carry-Bike VW T5 | • | 60 | 8.3 | 2 | 4 | 1-3 | Quick |
| 02093-60- | Carry-Bike Ford Transit 2000 | • | 50 | 7.1 | 2 | 3 | 1-3 | Quick |
| 02093-72- | Carry-Bike Opel Vivaro | 60 | 8.7 | 2 | 4 | 1-3 | Quick | |
| 02093-75- | Carry-Bike Mercedes Viano | • | 50 | 10 | 2 | 3 | 1-3 | Quick |
| 02093-05- | Carry-Bike Mercedes Vito | • | 60 | 8.7 | 2 | 4 | 1-3 | Quick |
| 02093-73- | Carry-Bike Renault Traffic DL | 35 | 7.7 | 2 | 2 | 1-2 | Premium | |
| 02093-74- | Carry-Bike Renault Traffic DS | 35 | 7.7 | 2 | 2 | 1-2 | Premium | |
| 02093-15- | Carry-Bike 200 D 2 Doors | • | 35 | 6.9 | 2 | 2 | 1-2 | Premium |
| 02093-89- | Carry-Bike 200 DJ Ducato | 35 | 9.0 | 2 | 2 | 1-2 | Premium | |
| 02093-65- | Carry-Bike 200 DJ Ducato | 35 | 9.0 | 2 | 2 | 1-2 | Premium | |
| SUV | ||||||||
| 02093A38- | Carry-Bike Backpack | • | 50 | 8.0 | 2 | 3 | 1-3 | Quick |
| 02093N01- | Carry-Bike 4x4 | • | 35 | 8.9 | 2 | 2 | 1-2 | Quick |
| 02093B38- | Carry-Bike Backpack 4x4 | 35 | 7.8 | 2 | 2 | 1-2 | Quick | |
| GARAGE | ||||||||
| 98656-370 | Kit Bike Slide | 35 | 1.5 | 2 | 2 | - | Strip | |
| 02093-78- | Garage Plus | 60 | 7.5 | 2 | 4 | 1-3 | Quick | |
| 02093-54- | Garage Standard | 50 | 4.7 | 2 | 3 | 1-3 | Strip | |
| 05493-02- | Slide 460 Pro | 100 | 8.0 | |||||
English
Deutsch
Italiano
Español
Dutch
Svenska
USA