F45s

F45s
The innovative and compact awning of Italian design
The easy-to-use and simple to install awning which joins todays best technologies, service and quality! Constantly renewed, the F45s awning is compact and functional, making it the best choice for your holidays! When not in use, the F45s takes up little space while snuggly enclosed in its aluminium case. It is sturdy and safe to operate, with an easy-to-hook winch loop.
Features
[1] Brackets: standard equipment. More than 90 types of dedicated brackets available on request[2] Presto Fix: guarantees perfect closure of the lead bar over time
[3] Dual Shock-Absorber: absorbs shocks in case of heavy stress
[4] Roller Support: facilitates the rolling up of the fabric
[5] Dual Security: indicator for correct closure of the lead bar
[6] Reinforced arms: keep the fabric tensioned
[7] One Way Roll: guides the direction of rolling up
[8] LEDs: the cable ducts on the arms allow the passage of cables for the optional Fiamma LED kits
[9] Double guide: allows the installation of two front panels and other accessories
[10] Leg: telescopic and equipped with a reinforced joint
[11] Secure Lock: adjusts the height of the lead bar
Vehicle
Perfect for any vehicle from large motorhomes to camper vans.
Operation
Winch opening and closing. Operation by handle. Electric motor optional.
Position Designed for wall installation. Delivered with standard installation brackets. Special adapters optional available.
Awning enclosure
Optional Privacy Ultra-Light, Privacy Room, Privacy Room Light, Blocker and Side.
Colours & Materials
Case: in extra strong extruded aluminium. Very light yet highly resistant external coating in either Polar White, Titanium or Deep Black. Cool and cheerful vinyl canopy. UV resistant, waterproof and washable, with bright colours on both sides.
Colours: R=Royal Grey, Q=Royal Blue, S=Sahara, E=Evergreen, D=Bordeaux
Item | Description | Price |
06280M01(X) | F45s 190 - Polar White * | € 632.00 |
06280P01(X) | F45s 230 - Polar White | € 660.00 |
06280H01(X) | F45s 260 - Polar White | € 683.00 |
06280A01(X) | F45s 300 - Polar White | € 752.00 |
06280B01(X) | F45s 350 - Polar White | € 829.00 |
06280S01(X) | F45s 375 - Polar White | € 890.00 |
06280C01(X) | F45s 400 - Polar White ** | € 890.00 |
06280Q01(X) | F45s 425 - Polar White ** | € 996.00 |
06280G01(X) | F45s 450 - Polar White ** | € 996.00 |
06290M01(X) | F45s 190 - Titanium * | € 664.00 |
06290P01(X) | F45s 230 - Titanium | € 682.00 |
06290H01(X) | F45s 260 - Titanium | € 706.00 |
06290A01(X) | F45s 300 - Titanium | € 771.00 |
06290B01(X) | F45s 350 - Titanium | € 844.00 |
06290S01(X) | F45s 375 - Titanium | € 914.00 |
06290C01(X) | F45s 400 - Titanium ** | € 914.00 |
06290Q01(X) | F45s 425 - Titanium ** | € 1,014.00 |
06290G01(X) | F45s 450 - Titanium ** | € 1,014.00 |
06759M01R | F45s 190 - Deep Black * | € 664.00 |
06759P01R | F45s 230 - Deep Black | € 682.00 |
06759H01R | F45s 260 - Deep Black | € 706.00 |
06759A01R | F45s 300 - Deep Black | € 771.00 |
06759U01R | F45s 325 - Deep Black | € 808.00 |
06759B01R | F45s 350 - Deep Black | € 844.00 |
06759S01R | F45s 375 - Deep Black | € 914.00 |
06759C01R | F45s 400 - Deep Black ** | € 914.00 |
06759Q01R | F45s 425 - Deep Black ** | € 1,014.00 |
06759G01R | F45s 450 - Deep Black ** | € 1,014.00 |
Left version with winch installed on the left side, case in Polar White and canopy in Royal Grey available on request.
Description | Fabric colours | Awning length A | Canopy length B | Extension C | Shade surface | Weight | |
F45s 190 - Polar White * | R - Q | 185 cm | 169 cm | 100 cm | 1,7 m2 | 11,5 kg | |
F45s 230 - Polar White | R - Q | 231 cm | 214 cm | 150 cm | 3,2 m2 | 16,5 kg | |
F45s 260 - Polar White | R - Q - S - E - D | 263 cm | 247 cm | 200 cm | 4,9 m2 | 19,5 kg | |
F45s 300 - Polar White | R - Q - S - E - D | 308 cm | 292 cm | 250 cm | 7,3 m2 | 23 kg | |
F45s 350 - Polar White | R - Q - S - E - D | 348 cm | 331 cm | 250 cm | 8,3 m2 | 25 kg | |
F45s 375 - Polar White | R - Q | 375 cm | 357 cm | 250 cm | 8,9 m2 | 26 kg | |
F45s 400 - Polar White ** | R - Q - S - E - D | 398 cm | 381 cm | 250 cm | 9,5 m2 | 27 kg | |
F45s 425 - Polar White ** | R - Q | 423 cm | 405 cm | 250 cm | 10,1 m2 | 28,2 kg | |
F45s 450 - Polar White ** | R - Q - S - E - D | 448 cm | 431 cm | 250 cm | 10,8 m2 | 29,5 kg | |
F45s 190 - Titanium * | R - Q | 185 cm | 169 cm | 100 cm | 1,7 m2 | 11,5 kg | |
F45s 230 - Titanium | R - Q | 231 cm | 214 cm | 150 cm | 3,2 m2 | 16,5 kg | |
F45s 260 - Titanium | R - Q | 263 cm | 247 cm | 200 cm | 4,9 m2 | 19,5 kg | |
F45s 300 - Titanium | R - Q | 308 cm | 292 cm | 250 cm | 7,3 m2 | 23 kg | |
F45s 350 - Titanium | R - Q | 348 cm | 331 cm | 250 cm | 8,3 m2 | 25 kg | |
F45s 375 - Titanium | R - Q | 375 cm | 357 cm | 250 cm | 8,9 m2 | 26 kg | |
F45s 400 - Titanium ** | R - Q | 398 cm | 381 cm | 250 cm | 9,5 m2 | 27 kg | |
F45s 425 - Titanium ** | R - Q | 423 cm | 405 cm | 250 cm | 10,1 m2 | 28,2 kg | |
F45s 450 - Titanium ** | R - Q | 448 cm | 431 cm | 250 cm | 10,8 m2 | 29,5 kg | |
F45s 190 - Deep Black * | R | 185 cm | 169 cm | 100 cm | 1,7 m2 | 11,5 kg | |
F45s 230 - Deep Black | R | 231 cm | 214 cm | 150 cm | 3,2 m2 | 16,5 kg | |
F45s 260 - Deep Black | R | 263 cm | 247 cm | 200 cm | 4,9 m2 | 19,5 kg | |
F45s 300 - Deep Black | R | 308 cm | 292 cm | 250 cm | 7,3 m2 | 23 kg | |
F45s 325 - Deep Black | R | 323 cm | 307 cm | 250 cm | 7,7 m2 | 23,0 kg | |
F45s 350 - Deep Black | R | 348 cm | 331 cm | 250 cm | 8,3 m2 | 25 kg | |
F45s 375 - Deep Black | R | 375 cm | 357 cm | 250 cm | 8,9 m2 | 26 kg | |
F45s 400 - Deep Black ** | R | 398 cm | 381 cm | 250 cm | 9,5 m2 | 27 kg | |
F45s 425 - Deep Black ** | R | 423 cm | 405 cm | 250 cm | 10,1 m2 | 28,2 kg | |
F45s 450 - Deep Black ** | R | 448 cm | 431 cm | 250 cm | 10,8 m2 | 29,5 kg |
Left version with winch installed on the left side, case in Polar White and canopy in Royal Grey available on request.