Carry-Bike Garage

Carry-Bike Garage
Bikes safe in the garage facility
Keep bicycles safe in the motorhome storage compartment.Features
- different models of bike carriers to install in the garage facility to transport from 2 up to 4 bikes safely
- easy to install
[1] Bike-Block: to securely lock the bike
[2] Rails: sturdy rail with reinforced base delivered with Quick-Safe straps
[3] Quick Lock: quick and safe locking of the wheel to the rail
Selection guide
Articles
Item | Description | Price |
98655B910 | Garage Pack | € 138.00 |
02093A78A | Garage Plus | € 228.00 |
02093A54A | Garage Standard | € 193.00 |
04822-05- | Garage Slide Pro Bike | € 522.00 |
98655B911 | Garage Pack Plus | € 381.00 |
Mentioned prices are suggested retail prices, Vat, Installation, Duties and Transport cost excluded.
Data sheet
Description | Garage Pack | Garage Plus | Garage Standard | Garage Slide Pro Bike | Garage Pack Plus |
Vehicle type | Motorhome | Motorhome | Motorhome | Motorhome | Motorhome |
Bikes carried standard / max | 2/3 | 2/4 | 2/3 | 2/2 | 2/3 |
Position | Garage | Garage | Garage | Garage | Garage |
Carry-Bike Weight | 4,0 kg | 5,6 / 60 kg | 4,8 / 50 kg | 9,9 / 50 kg | 10,5 kg |
Bike-Block Pro 1 | - | - | |||
Bike-Block Pro 2 | - | - | - | ||
Bike-Block Pro 3 | - | - | |||
Bike-Block Pro 4 | - | - | - | - | |
Bike-Block Pro D1 | - | - | - | - | |
Bike-Block Pro D2 | - | - | - | - | |
Strip | - | - | - | ||
Rail Quick Pro | - | ||||
Brackets | |||||
E-Bike | - | - | - | 2 | - |
Information
User Guide
Related accessories
Everywhere,
that's where I want to go.
Copyright © Fiamma SpA - Registro Imprese Varese - P.I. 01808540122 - Capitale Sociale Euro 351.560 i.v.